Size & Fit
Whether you want stylish activewear that flatters your figure, premium pieces that support your lifestyle or outfits that help you feel your absolute best, Wild Active® has you covered. This brand was created to boost your confidence, elevate your everyday and make you feel proud of the woman you are. Join the Wild Active® community and experience the difference for yourself.
Sizing
Size Guide, Wide Leg Pants
For the best fit, please refer to the size guide below. The measurements provided reflect the garment sizes, not body measurements, so we recommend measuring your favourite similar-fitting clothing and comparing them to our guide before making your purchase.
Regular
| cm | Waist | Hip | Inseam | Out Length |
| XXS (4) | 46 | 74 | 89 | 109 |
| XS (6-8) | 50 | 78 | 89.5 | 110 |
| S (8) | 54 | 82 | 90 | 111 |
| M (10-12) | 58 | 86 | 90.5 | 112 |
| L (12-14) | 62 | 90 | 91 | 113 |
| XL (14-16) | 66 | 94 | 91.5 | 114 |
| XXL (16-18) | 70 | 98 | 92 | 115 |
| XXXL (18+) | 74 | 102 | 92.5 | 116 |
Petite
| cm | Waist | Hip | Inseam | Out Length |
| XXS (4) | 46 | 74 | 81 | 101 |
| XS (6-8) | 50 | 78 | 81.5 | 102 |
| S (8) | 54 | 82 | 82 | 103 |
| M (10-12) | 58 | 86 | 82.5 | 104 |
| L (12-14) | 62 | 90 | 83 | 105 |
| XL (14-16) | 66 | 94 | 83.5 | 106 |
| XXL (16-18) | 70 | 98 | 84 | 107 |
| XXXL (18+) | 74 | 102 | 84.5 | 108 |
Tall
| cm | Waist | Hip | Inseam | Out Length |
| XXS (4) | 46 | 74 | 97 | 117 |
| XS (6-8) | 50 | 78 | 97.5 | 118 |
| S (8) | 54 | 82 | 98 | 119 |
| M (10-12) | 58 | 86 | 98.5 | 120 |
| L (12-14) | 62 | 90 | 99 | 121 |
| XL (14-16) | 66 | 94 | 99.5 | 122 |
| XXL (16-18) | 70 | 98 | 100 | 123 |
| XXXL (18+) | 74 | 102 | 100.5 | 124 |
Women’s Leggings Size Guide
Measurements are listed in both cm and inches for accuracy.
Size Chart — cm
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| AU 4 / 2XS | 45–55 | 65–75 |
| AU 6 / XS | 55–65 | 75–85 |
| AU 8 / S | 65–75 | 85–95 |
| AU 10 / M | 75–85 | 95–105 |
| AU 12 / L | 85–95 | 105–115 |
| AU 14 / XL | 95–105 | 115–125 |
| AU 16 / 2XL | 105–115 | 125–135 |
| AU 18 / 3XL | 115–125 | 135–145 |
Sizing may vary slightly depending on style and fabric stretch.
Size Chart — inches
| Size | Waist (in) | Hips (in) |
|---|---|---|
| AU 4 / 2XS | 18–22 | 26–30 |
| AU 6 / XS | 22–26 | 30–34 |
| AU 8 / S | 26–30 | 34–38 |
| AU 10 / M | 30–34 | 38–42 |
| AU 12 / L | 34–38 | 42–46 |
| AU 14 / XL | 38–42 | 46–50 |
| AU 16 / 2XL | 42–46 | 50–54 |
| AU 18 / 3XL | 46–50 | 54–58 |
Inseam Lengths
Inseam — cm
| Length Type | Inseam (cm) |
|---|---|
| Tall | 70–72 |
| Full Length | 63–65 |
| 7/8 | 53–55 |
| 3/4 | 41–43 |
| 9" Short | 22–24 |
| 6" Short | 14–16 |
| 4" Short | 9–11 |
| 2" Short | 4–6 |
Inseam — inches
| Length Type | Inseam (in) |
|---|---|
| Tall | 27–27.5 |
| Full Length | 25–25.5 |
| 7/8 | 21–21.5 |
| 3/4 | 16–17 |
| 9" Short | 9 |
| 6" Short | 6 |
| 4" Short | 4 |
| 2" Short | 2 |
The inseam measurements above are a guide. Each style may sit differently on the body due to fabric stretch and natural variations in body shape.
How to Measure
Waist: Measure around the narrowest part of your waist usually around or just above your belly button.
Hips: Measure around the widest part of your hips and bum, keeping the tape straight and level all the way around.
Fit Tips 🔥
- The measuring tape should sit snug against the body without squeezing.
- If your waist and hip measurements fall into different sizes, we recommend choosing your size based on your waist measurement.
